ASME SA387 Grade 2 Class 2 steel plate is a testament to modern metallurgy, blending chromium and molybdenum for exceptional performance in heat-stressed environments.
This SA387 Gr 2 Cl 2 grade’s quenched and tempered state elevates it above standard materials, offering tensile strength of 515-690 MPa and yield of 310 MPa minimum.
Ideal for boilers and vessels at 500°C and 400 bar, it’s a favorite in industries where failure isn’t an option. SHH STEEL’s plates are crafted with precision, ready for your next big project.
Under ASME SA-387/SA-387M, this grade is specified for alloy steel plates in pressure vessels, emphasizing quenched and tempered for peak performance. SHH STEEL ensures full compliance, with custom features and certifications.
| Specification Element | Requirement | SHH STEEL Compliance | Keywords |
| Primary Standard | ASME SA-387/SA-387M | ASME Section VIII | SA387 Gr 2 Cl 2 specification |
| Thickness Range | 6mm-100mm (custom) | Mill Test Certificate | SA387 Gr 2 Cl 2 dimensions |
| Width/Length | Up to 4600mm / 12000mm | Custom fabrication available | SA387 Gr 2 Cl 2 size options |
| Ultrasonic Testing | No laminations >0.25% thickness | Class 1 per ASME SA-578 | SA387 Gr 2 Cl 2 inspection |
| Heat Treatment | Quenched and tempered | 870-900°C quench, 620-650°C temper | SA387 Gr 2 Cl 2 heat treat |
The alloy’s chemistry is fine-tuned for heat resistance, with Cr and Mo as key players.
| Element | Melt Analysis (%) | Product Analysis (%) | Standard Limit | Test Method | Role | Keywords |
| Carbon (C) | 0.05-0.17 | 0.04-0.18 | 0.17 max | ASME SA-350 | Strength without brittleness | SA387 Gr 2 Cl 2 carbon |
| Manganese (Mn) | 0.55-0.80 | 0.50-0.88 | 0.55-0.80 | ASME SA-350 | Toughness, hardenability | SA387 Gr 2 Cl 2 manganese |
| Phosphorus (P) | ≤0.025 | ≤0.025 | 0.025 max | ASME SA-350 | Reduces brittleness | SA387 Gr 2 Cl 2 phosphorus |
| Sulfur (S) | ≤0.025 | ≤0.025 | 0.025 max | ASME SA-350 | Improves weldability | SA387 Gr 2 Cl 2 sulfur |
| Silicon (Si) | 0.15-0.40 | 0.13-0.45 | 0.15-0.40 | ASME SA-350 | Deoxidation, fluidity | SA387 Gr 2 Cl 2 silicon |
| Chromium (Cr) | 0.50-0.80 | 0.46-0.85 | 0.50-0.80 | ASME SA-350 | Corrosion resistance | SA387 Gr 2 Cl 2 chromium |
| Molybdenum (Mo) | 0.45-0.60 | 0.40-0.65 | 0.45-0.60 | ASME SA-350 | Creep resistance | SA387 Gr 2 Cl 2 molybdenum |
Q&T treatment gives it high tensile and yield, perfect for demanding uses.
| Property | Value | Test Method | Temperature (°C) | Thickness Effect | Keywords |
| Tensile Strength | 515-690 MPa | ASME SA-370 | Ambient | -5% >100mm | SA387 Gr 2 Cl 2 tensile |
| Yield Strength | 310 MPa (min) | ASME SA-370 | Ambient | Stable to 100mm | SA387 Gr 2 Cl 2 yield |
| Elongation | 18% (min) | ASME SA-370 | Ambient | 16-20% (6-25mm) | SA387 Gr 2 Cl 2 elongation |
| Impact Energy | 27J typical | ASME SA-23 | Ambient | All thicknesses | SA387 Gr 2 Cl 2 impact |
| Modulus of Elasticity | 200 GPa | ASME SA-111 | Ambient | Constant | SA387 Gr 2 Cl 2 modulus |
| Fatigue Limit | 220 MPa (est.) | ASME SA-466 | Ambient | Varies with surface | SA387 Gr 2 Cl 2 fatigue |
uench and temper process at specific temps ensures optimal properties.
| Factor | Value/Condition | Standard | Recommended | Keywords |
| Heat Treatment | Quench 870-900°C, Temper 620-650°C | ASME SA387 | Q&T standard | SA387 Gr 2 Cl 2 heat treat |
elivered Q&T, with quick global shipping.
| Factor | Value/Condition | Standard | Recommended | Keywords |
| Delivery Condition | Quenched & Tempered | ASME SA-20 | Transit 3-7 days Asia | SA387 Gr 2 Cl 2 delivery |
Strict adherence to ASME SA-20 for precise dimensions.
| Factor | Value/Condition | Standard | Recommended | Keywords |
| Thickness Tolerance (<40mm) | ±1.5mm | ASME SA-20 | 6-40mm | SA387 Gr 2 Cl 2 tolerance |
| Flatness | 3mm per meter | ASME SA-20 | All | SA387 Gr 2 Cl 2 flatness |
Low CE ensures easy welding with proper preheat.
| Weldability Factor | Value/Condition | Standard | Recommended Process | Keywords |
| Carbon Equivalent (CE) | ≤0.45 | AWS D1.1 | GTAW, SMAW | SA387 Gr 2 Cl 2 weldability |
| Preheating (°C) | 150-200 (>25mm) | ASME Section IX | GMAW | SA387 Gr 2 Cl 2 welding |
| PWHT (°C) | 620-650 | ASME SA-20 | All | SA387 Gr 2 Cl 2 heat treat |
| Filler Metal | E7018 | AWS A5.1 | SMAW | SA387 Gr 2 Cl 2 welding rod |
| Bend Test Radius (mm) | 3t (t=thickness) | ASTM E190 | All | SA387 Gr 2 Cl 2 bend test |
Equivalents like 10CrMo5-10 in EN make it adaptable.
| Grade | Standard | Tensile (MPa) | Yield (MPa) | Elongation (%) | Impact (J) | Keywords |
| SA387 Gr 2 Cl 2 | ASME SA387 | 515-690 | 310 | 18 | 27 | SA387 Gr 2 Cl 2 equivalent |
| 13CrMo4-5 | EN 10028-2 | 440-590 | 290 | 22 | 27 | SA387 Gr 2 Cl 2 EN grade |
| SCMV2 | JIS G4109 | 440-590 | 290 | 22 | 27 | SA387 Gr 2 Cl 2 JIS grade |
| 15CrMoR | GB/T 713 | 440-590 | 295 | 19 | 27 | SA387 Gr 2 Cl 2 GB grade |
| A387 Gr 2 Cl 2 | ASTM A387 | 515-690 | 310 | 18 | 27 | SA387 Gr 2 Cl 2 ASTM grade |
| 15CrMo | GB 713 | 440-590 | 295 | 19 | 27 | SA387 Gr 2 Cl 2 alternative |
Add ultrasonic or Charpy for custom needs.
| Requirement | Detail | Standard | Test Frequency | Applicable Thickness (mm) | Keywords |
| Ultrasonic Testing | Class 1, no laminations | ASTM A435 | Full plate | 6-100 | SA387 Gr 2 Cl 2 ultrasonic |
| Charpy Impact | -50°C, 27J min | ASTM A20 | Per heat | 6-100 | SA387 Gr 2 Cl 2 cold impact |
| Heat Analysis | Per heat number | ASTM E350 | Each batch | All | SA387 Gr 2 Cl 2 analysis |
| Product Analysis | ±0.02% tolerance | ASTM E350 | Sample per lot | All | SA387 Gr 2 Cl 2 product test |
| Shot Blasting | Sa 2.5, 50-100μm profile | ISO 8501-1 | On request | 6-50 | SA387 Gr 2 Cl 2 blasting |
From vessels to tanks, this plate performs.
| Application | Temperature (°C) | Pressure (bar) | Thickness (mm) | Standard Compliance | Keywords |
| Pressure Vessels | Up to 550 | 400 | 20-100 | ASME Section VIII | SA387 Gr 2 Cl 2 vessels |
| Boilers | Up to 550 | 300 | 10-80 | ASME Section I | SA387 Gr 2 Cl 2 boilers |
| Heat Exchangers | Up to 500 | 200 | 6-50 | TEMA Standards | SA387 Gr 2 Cl 2 heat exchange |
| Storage Tanks | Up to 450 | 150 | 30-100 | API 650 | SA387 Gr 2 Cl 2 tanks |
| Offshore Equipment | Up to 450 | 300 | 20-80 | ABS Rules | SA387 Gr 2 Cl 2 offshore |
HH STEEL offers ASME and ASTM-certified SA387 Gr 2 Cl 2 plates. We provide custom thicknesses up to 300mm. Heat treatments are tailored to your project. Our 15-year track record includes zero defect deliveries to 50+ countries. This is backed by SGS verification and mill test certificates.
| Advantage | Benefit | Keywords |
| Expert Certification | ASME Section VIII compliant | SA387 Gr 2 Cl 2 certified |
| Custom Fabrication | Up to 300mm thickness | SA387 Gr 2 Cl 2 custom |
| Proven Reliability | 50+ countries, zero rejects | SA387 Gr 2 Cl 2 trusted supplier |
SHH STEEL’s ASME SA387 Gr 2 Cl 2 Pressure Vessel Steel Plates provide unmatched strength and reliability for high-temperature pressure vessels and boilers. With precise tolerances, superior weldability, and global equivalents, we offer customized solutions. Trust SHH STEEL for your steel needs.