China Carbon Steel Plate HS Code 2026
Updated: Aug 05, 2026
Read: 8 views
Latest China Carbon Steel Plate HS Codes (2026)
Carbon steel plates (non-alloy steel, flat-rolled) mainly fall under Chapter 72, heading 7208 (hot-rolled, width ≥ 600 mm, not clad, plated or coated).
Below is a detailed English table of the most commonly used Chinese HS codes for carbon steel plates (cut-to-length / not in coils):
1. Hot-Rolled Carbon Steel Plates (Not in Coils) – Width ≥ 600 mm
Heading: 7208 (Flat-rolled products of iron or non-alloy steel, hot-rolled, not clad, plated or coated)
| China HS Code (8/10-digit) | International 6-digit | English Description | Thickness Range | Remarks |
|---|---|---|---|---|
| 72085110 / 7208511000 | 7208.51 | Hot-rolled non-alloy steel plates, not in coils | > 50 mm | Thick / heavy plates |
| 72085120 / 7208512000 | 7208.51 | Hot-rolled non-alloy steel plates, not in coils | > 20 mm ≤ 50 mm | Medium-thick plates (very common) |
| 72085190 / 7208519000 | 7208.51 | Hot-rolled non-alloy steel plates, not in coils | > 10 mm ≤ 20 mm | Standard structural plates |
| 72085200 / 7208520000 | 7208.52 | Hot-rolled non-alloy steel plates, not in coils | 4.75 mm – 10 mm | Common medium plates |
| 72085310 / 72085390 | 7208.53 | Hot-rolled non-alloy steel plates, not in coils | 3 mm – < 4.75 mm | Thinner plates (high strength versions available) |
| 72085410 / 72085490 | 7208.54 | Hot-rolled non-alloy steel plates, not in coils | < 3 mm | Thin plates / cut sheets |
| 72084000 | 7208.40 | Hot-rolled non-alloy steel plates with patterns in relief (chequered / floor plate) | Various | Patterned / floor plates |
2. Hot-Rolled Carbon Steel in Coils – Width ≥ 600 mm
Heading: 7208
| China HS Code (examples) | International 6-digit | English Description | Thickness Range | Remarks |
|---|---|---|---|---|
| 72082500 | 7208.25 | Hot-rolled in coils, pickled | ≥ 4.75 mm | Pickled coils |
| 72082610 / 72082690 | 7208.26 | Hot-rolled in coils, pickled | 3 – < 4.75 mm | – |
| 72082710 / 72082790 | 7208.27 | Hot-rolled in coils, pickled | < 3 mm | – |
| 72083600 – 72083900 | 7208.36 – 7208.39 | Hot-rolled in coils, not pickled | Various | Standard HR coils |
| 72081000 | 7208.10 | Hot-rolled in coils with patterns in relief | Various | Patterned coils |
3. Cold-Rolled Carbon Steel Sheets & Plates – Width ≥ 600 mm
Heading: 7209
| International 6-digit | English Description | Thickness Range | Remarks |
|---|---|---|---|
| 7209.15 | Cold-rolled, not clad/plated/coated | ≥ 3 mm | Cold-rolled plates |
| 7209.16 | Cold-rolled, not clad/plated/coated | 1 mm – < 3 mm | Common CR sheets |
| 7209.17 | Cold-rolled, not clad/plated/coated | 0.5 mm – < 1 mm | Thin CR sheets |
| 7209.18 | Cold-rolled, not clad/plated/coated | < 0.5 mm | Very thin CR strip/sheets |
4. Narrow Width Products (Width < 600 mm)
Heading: 7211
| International 6-digit | English Description | Remarks |
|---|---|---|
| 7211.13 | Hot-rolled, not clad/plated/coated, width < 600 mm | ≥ 4 mm thick |
| 7211.14 | Hot-rolled, not clad/plated/coated, width < 600 mm | < 4 mm |
| 7211.19 / 7211.23 | Cold-rolled, not clad/plated/coated, width < 600 mm | Various carbon content |
5. Coated / Plated / Painted Carbon Steel Plates & Sheets
Heading: 7210
| International 6-digit | English Description | Remarks |
|---|---|---|
| 7210.30 | Electrolytically zinc-coated (EG) | Electro-galvanized |
| 7210.41 – 7210.49 | Hot-dip zinc-coated (GI) | Galvanized sheets/plates |
| 7210.61 | Aluminum-zinc alloy coated (Galvalume) | Al-Zn coated |
| 7210.70 | Painted, varnished or plastic-coated | Pre-painted (PPGI/PPGL) |
| 7210.90 | Other clad / plated / coated | Other coatings |
Key Notes for Correct Classification (2026)
- Most used codes for standard Carbon Steel Plates from China: 72085120, 72085190, 72085200
- Exact 8/10-digit Chinese code also depends on:
- Thickness
- Whether in coil or cut-to-length
- Yield strength
- Chemical composition (C content)
- Steel grade
- Surface condition (pickled or not, patterned or not)
- Always confirm the final code with the latest China Customs declaration elements and the importing country’s national tariff schedule (especially for anti-dumping duties).
Leave a Reply
Your email address will not be published. Required fields are marked *
X


